Tpp benchmarking scores:
Scores CPU # CPU RAM OS Compiler Compiler flags Contributed by:
4.67s Intel Pentium Xeon 3.6GHz 2 16384MB Linux 2.6.9 gcc 3.4.6 -O2 Morten A. Middelthon
5.30s Intel Pentium IV 3.0GHz 1 2048MB FreeBSD 5.4-RELEASE-p7 gcc 3.4.2 -O2 Morten A. Middelthon
5.46s AMD Dual Core Opteron 2220 SE 2.8GHz 2 16384MB Linux 2.4.21 gcc 3.2.3 -O2 -march=opteron -pipe Morten A. Middelthon
5.55s Intel Xeon 3.0GHz 1 1024MB FreeBSD 5.4-RELEASE gcc 3.4.2 -O2 Morten A. Middelthon
8.48s AMD Athlon XP2600+ (2.08GHz) 1 1024MB Linux 2.6.12 gcc 4.0.1 -O9 -march=athlon -ffast-math -funroll-loops -fomit-frame-pointer Frode E. Moe
8.73s AMD Athlon XP2600+ (2.08GHz) 1 1024MB Linux 2.6.11 gcc 3.4.4 -O9 -march=athlon -ffast-math -funroll-loops -fomit-frame-pointer Frode E. Moe
9.20s AMD Athlon XP2600+ (2.08GHz) 1 1024MB Linux 2.6.11 gcc 3.3.6 -O9 -march=athlon -ffast-math -funroll-loops -fomit-frame-pointer Frode E. Moe
12.45s AMD Athlon 1.4GHz 1 512MB FreeBSD 4.3-RELEASE gcc 2.95.3 -O Morten A. Middelthon
16.80s AMD Athlon 1GHz 1 384MB FreeBSD 4.3-RELEASE gcc 2.95.3 -O Morten A. Middelthon
18.72s AMD Athlon 950MHz TBird 1 256MB Linux 2.2.17 gcc 2.91.66 -O Kjetil Høie
19.9s Sun UltraSPARC T1 1.6GHz 4 8192MB Sun Solaris 8 gcc 2.95.3 -x04 Morten A. Middelthon
20.94s Intel Pentium III 842MHz (oc 733MHz) 1 256MB Linux 2.2.14-5 gcc 2.91.66 -O3 Mats Remman
21.65s AMD Athlon 850MHz 1 256MB FreeBSD 5.0-CURRENT gcc 2.95.2 -O3 Morten A. Middelthon
22.5s Sun UltraSPARC T1 1.3GHz 1 4096MB Sun Solaris 8 gcc 2.95.3 -x04 Morten A. Middelthon
24.72s AMD Athlon 700MHz 1 320MB FreeBSD 4.1.1-STABLE gcc 2.95.2 -O3 -mpentiumpro -march=pentiumpro -fomit-frame-pointer Luke Hollins
24.92s AMD K6-2 500MHz 1 256MB Linux 2.4.0-test2-ac2 gcc 2.95.2 -O2 Frank Louwers
27.13s AMD Athlon Thunderbird 750MHz 1 128MB NetBSD 1.5_ALPHA egcs 1.1.2 -O2 S. P. Zeidler
28.24s AMD Athlon 650MHz 1 128MB FreeBSD 5.0-CURRENT gcc 2.95.2 -O3 Morten A. Middelthon
29.89s Intel Pentium III 500MHz 2 512MB FreeBSD 4.1.1-STABLE gcc 2.95.2 -O3 Morten A. Middelthon
30.31s Intel Pentium III 500MHz 1 256MB FreeBSD 4.0-STABLE gcc 2.95.2 -O3 Morten A. Middelthon
30.38s AMD Athlon 550MHz 1 256MB FreeBSD 4.0-STABLE gcc 2.95.2 -O3 Morten A. Middelthon
33.26s AMD Athlon 500MHz 1 256MB FreeBSD 4.1-STABLE gcc 2.95.2 -O3 Morten A. Middelthon
34.51s AMD Athlon 550MHz 1 192MB Linux 2.2.16 gcc 2.95.2 -O2 Friedrich Delgado Friedrichs
45.21s Intel Pentium II 350MHz 1 128MB Linux 2.2.16 gcc 2.7.2.3 -O2 Francesco Messineo
52.35s Intel Celeron 300A 1 64MB FreeBSD 4.0-STABLE gcc 2.95.2 -O2 Morten A. Middelthon
82.52s Intel Pentium 200MMX 1 128MB FreeBSD 4.0-STABLE gcc 2.95.2 -O2 Morten A. Middelthon
91.21s Mips R10000 175MHz 1 448MB IRIX64 6.5.8m MIPSPro 7.2.1 -Ofast=ip28 -mips4 -64 Marcus Herbert
1:11.5s Sun UltraSPARC-II 400MHz 2 2048MB Solaris 2.6 gcc 2.8.1 -O2 Francesco Messineo


Back