| Tpp benchmarking times: | |||||||
| Times | CPU | # CPU | RAM | OS | Compiler | Compiler flags | Contributed by: |
| 2.13s | Sun UltraSparc II 250MHz | 12 | 2048MB | Sun Solaris 2.6 | Sun WorkShop Compilers 4.2 | -fast -native -xO5 | Oliver Fromme |
| 1.13s | Intel Pentium II 450MHz | 1 | 512MB | FreeBSD 3.1-STABLE | gcc 2.7.2.1 | -O2 | Oliver Fromme |
| 1.09s | Intel Celeron 466MH | 2 | 256MB | FreeBSD 4.0-CURRENT | egcs-2.91.66 | -O3 | Oliver Fromme |
| 1.05s | AMD K7 500MHz | 1 | 128MB | FreeBSD 4.0-CURRENT | egcs-2.91.66 | -O2 | Oliver Fromme |
| 0.93s | Intel PIII 500MHz Xeon | 2 | 256MB | Linux 2.2.12 | egcs-2.91.66 | -O3 | Morten A. Middelthon |
| 1.28s | Intel Pentium II 400MHz | 1 | 192MB | FreeBSD 3.3-STABLE | gcc 2.7.2.3 | -O2 | Morten A. Middelthon |
| 1.08s | Intel Celeron 450MHz | 1 | 256MB | FreeBSD 4.0-CURRENT | egcs-2.91.66 | -O2 | Morten A. Middelthon |
| 2.33s | Intel Pentium 225MHz MMX | 1 | 128MB | FreeBSD 3.3-STABLE | gcc 2.7.2.3 | -O2 | Morten A. Middelthon |
| 1.67s | Intel Pentium II 300MHz | 1 | 64MB | FreeBSD 3.3-STABLE | gcc 2.7.2.3 | -O2 | Morten A. Middelthon |
| 5.47s | Sun UltraSPARC 143MHz | 1 | 256MB | Sun Solaris 7 | gcc 2.8.1 | -O3 | Morten A. Middelthon |
| 2.85s | Sun UltraSPARC II 296MHz | 1 | 256MB | Sun Solaris 2.5.1 | gcc 2.7.2 | -O3 | Morten A. Middelthon |
| 2.78s | Intel Pentium 200MHz | 1 | 96MB | FreeBSD 3.3-STABLE | gcc 2.7.2.3 | -O3 | Morten A. Middelthon |
| 8.77s | Intel 486DX4 100MHz | 1 | 32MB | FreeBSD 2.2.8-STABLE | gcc 2.7.2.1 | -O3 | Morten A. Middelthon |
| 33.95s | Sun microSPARC 50Mhz | 1 | 32MB | OpenBSD 2.5 | gcc 2.8.1 | -O3 | Morten A. Middelthon |
| 1.23s | Intel Pentium II 400MHz | 2 | 256MB | FreeBSD 3.2-RELEASE | gcc 2.7.2.1 | -O3 | Thiemo Nordenholz |
| 33.93s | DEC Axp 21066 166MHz | 1 | 40MB | OpenBSD 2.4 | gcc 2.8.1 | -O3 | Thiemo Nordenholz |
| 5.12s | Intel Pentium 100MHz | 1 | 128MB | FreeBSD 3.3-STABLE | gcc 2.7.2.3 | -O3 | Kai Voigt |
| 5.48s | Sun microSPARC II 170MHz | 1 | 192MB | Sun Solaris 7 | gcc 2.8.1 | -O3 | Erik Norell |
| 34.08s | DEC Axp 21066 166MHz | 1 | 32MB | OpenBSD 2.5 | gcc 2.8.1 | -O3 | Erik Norell |
| 3.71s | Mips R5000SC 150MHz | 1 | 64MB | SGI Irix 6.5.5 | MIPSpro Compiler 7.2.1.3 | -O3 -optimize-all | Erik Norell |
| 4.02s | Mips R5000SC 150MHz | 1 | 64MB | SGI Irix 6.5.5 | gcc 2.8.1 | -O3 | Erik Norell |
| 1.06s | Intel Pentium II 450MHz | 1 | 192MB | FreeBSD 4.0-CURRENT | egcs-2.91.66 | -O3 | Alex Le Heux |
| 2.20s | Sun UltraSPARC ... | 1 | 1024MB | Sun Solaris 2.5.1 | Sun WorkShop Compilers 4.2 | -xO4 | Torsten Grust |
| 1.40s | Intel Pentium III 550MHz | 1 | 128MB | OpenBSD 2.5 | gcc 2.8.1 | -O3 | Wim Vandeputte |
| 3.59s | IBM PowerPC 604 120MHz | 1 | IBM AIX 3.4 | egcs-2.91.60 | -O3 | Frank Louwers | |
| 1.95s | AMD K6 II 350MHz | 1 | 128MB | Linux 2.2.12 | gcc 2.7.2.3 | -O3 | Frank Louwers |
| 11.50s | Intel 486DX 50MHz | 1 | 32MB | Linux 2.2.5-15 | egcs-2.91.66 | -O3 | Philipp Buehler |
| 0.73s | AMD K7 850MHz | 1 | 128MB | FreeBSD 4.0-STABLE | egcs-2.95.2 | -O2 | Morten A. Middelthon |
| 1.88s | AMD K6-2 400MHz | 1 | 64MB | OpenBSD 2.6 | egcs-2.95.1 | -O2 | Morten A. Middelthon |
Last updated: 2000.04.11 by Morten